


Cosner fourth at Bedford Speedway
10/18/2025 -
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 -
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 -
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)

5/27/2017 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 2 | 7 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11H |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 5 |
| 2 | 4 | 0F |
|
Coleby Frye Dover, PA | Dover, PA | 2 |
| 3 | 5 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 2 |
| 4 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 |
| 5 | 11 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | 6 |
| 6 | 7 | 4DS |
|
Chad Hollenbeck Kingsley, PA | Kingsley, PA | 1 |
| 7 | 14 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 7 |
| 8 | 8 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | - |
| 9 | 10 | 7 |
|
DJ Troutman Hyndman, PA | Hyndman, PA | 1 |
| 10 | 1 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | -9 |
| 11 | 3 | 72 |
|
Dan Stone Thompson, PA | Thompson, PA | -8 |
| 12 | 13 | 06 |
|
Mike Lupfer | 1 | |
| 13 | 16 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 3 |
| 14 | 12 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -2 |
| 15 | 15 | 2Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 16 | 24 | 21 |
|
Chad Myers Chambersburg, PA | Chambersburg, PA | 8 |
| 17 | 9 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -8 |
| 18 | 20 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 2 |
| 19 | 25 | 39 |
|
Tim Smith Jr | 6 | |
| 20 | 19 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | -1 |
| 21 | 23 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 2 |
| 22 | 22 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 23 DNF | 21 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | -2 |
| 24 DNF | 18 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -6 |
| 25 DNF | 17 | 33 |
|
Trent Brennenman | -8 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | 1 |
| 2 | 4 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 2 |
| 3 | 3 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | - |
| 4 | 1 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -3 |
| 5 | 14 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 9 |
| 6 | 11 | 21 |
|
Chad Myers Chambersburg, PA | Chambersburg, PA | 5 |
| Top 6 transfer | ||||||
| 7 | 8 | 39 |
|
Tim Smith Jr | 1 | |
| 8 | 10 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 2 |
| 9 | 5 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -4 |
| 10 | 13 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 3 |
| 11 | 9 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 12 | 7 | 14Z |
|
Dave Brouse Jr | -5 | |
| 13 | 12 | 57 |
|
Jeff Miller Lemoyne, PA | Lemoyne, PA | -1 |
| 14 | 17 | 72J |
|
Jeff Johnson Lithia, FL | Lithia, FL | 3 |
| 15 | 15 | 91 |
|
Tim Gray MIFFLINBURG, PA | MIFFLINBURG, PA | - |
| 16 | 6 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -10 |
| 17 | 16 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 2 |
| 2 | 2 | 11H |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
| 3 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 2 |
| 4 | 4 | 7 |
|
DJ Troutman Hyndman, PA | Hyndman, PA | - |
| 5 | 8 | 06 |
|
Mike Lupfer | 3 | |
| 6 | 6 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 2 |
| 8 | 7 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
| 9 | 10 | 14Z |
|
Dave Brouse Jr | 1 | |
| 10 | 12 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 2 |
| 11 | 11 | 0 |
|
Larry Baer Dover, PA | Dover, PA | - |
| 12 | 1 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4DS |
|
Chad Hollenbeck Kingsley, PA | Kingsley, PA | - |
| 2 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 3 | 4 | 72 |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 4 | 3 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | -1 |
| 5 | 6 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 6 | 10 | 33 |
|
Trent Brennenman | 4 | |
| Top 6 transfer | ||||||
| 7 | 5 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | -2 |
| 8 | 7 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -1 |
| 9 | 11 | 39 |
|
Tim Smith Jr | 2 | |
| 10 | 8 | 21 |
|
Chad Myers Chambersburg, PA | Chambersburg, PA | -2 |
| 11 | 9 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -2 |
| 12 | 12 | 72J |
|
Jeff Johnson Lithia, FL | Lithia, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0F |
|
Coleby Frye Dover, PA | Dover, PA | 2 |
| 2 | 1 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | -1 |
| 3 | 2 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | -1 |
| 4 | 4 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 5 | 7 | 2Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 6 | 5 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | 3 |
| 8 | 6 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -2 |
| 9 | 9 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 10 | 11 | 57 |
|
Jeff Miller Lemoyne, PA | Lemoyne, PA | 1 |
| 11 | 8 | 91 |
|
Tim Gray MIFFLINBURG, PA | MIFFLINBURG, PA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
DJ Troutman Hyndman, PA | Hyndman, PA | 28.600 |
| 2 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 38.200 |
| 3 | 8 | 06 |
|
Mike Lupfer | 06.200 | |
| 4 | 9 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 17.400 |
| 5 | 10 | 14Z |
|
Dave Brouse Jr | 19.100 | |
| 6 | 11 | 0 |
|
Larry Baer Dover, PA | Dover, PA | 27.600 |
| 7 | 12 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 31.800 |
| 8 | 3 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | |
| 9 | 2 | 11H |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | |
| 10 | 1 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | |
| 11 | 6 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | |
| 12 | 7 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | |
| 2 | 9 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | |
| 3 | 4 | 4DS |
|
Chad Hollenbeck Kingsley, PA | Kingsley, PA | |
| 4 | 7 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | |
| 5 | 6 | 72 |
|
Dan Stone Thompson, PA | Thompson, PA | |
| 6 | 5 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | |
| 7 | 3 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | |
| 8 | 2 | 21 |
|
Chad Myers Chambersburg, PA | Chambersburg, PA | |
| 9 | 10 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | |
| 10 | 11 | 33 |
|
Trent Brennenman | ||
| 11 | 1 | 39 |
|
Tim Smith Jr | ||
| 12 | 12 | 72J |
|
Jeff Johnson Lithia, FL | Lithia, FL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Coleby Frye Dover, PA | Dover, PA | |
| 2 | 2 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | |
| 3 | 3 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | |
| 4 | 4 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | |
| 5 | 6 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | |
| 6 | 7 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | |
| 7 | 8 | 2Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | |
| 8 | 9 | 91 |
|
Tim Gray MIFFLINBURG, PA | MIFFLINBURG, PA | |
| 9 | 11 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| 10 | 5 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | |
| 11 | 10 | 57 |
|
Jeff Miller Lemoyne, PA | Lemoyne, PA | |
































