


Cosner fourth at Bedford Speedway
10/18/2025 -
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 -
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 -
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)

5/31/2017 - Hagerstown Speedway
Hagerstown, MD
7:30PM - Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 19 | 13 | 6 |
| Heat 4 | 1 | 4 | -3 |
| TT Group 4 | 18.265 | 4 | - |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7E |
|
Rick Eckert York, PA | York, PA | 2 |
| 2 | 4 | 43A |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 3 | 10 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 7 |
| 4 | 5 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 5 | 8 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 3 |
| 6 | 7 | 11H |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 |
| 7 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -6 |
| 8 | 14 | 38 |
|
Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 6 |
| 9 | 2 | 46 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -7 |
| 10 | 22 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 12 |
| 11 | 11 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 12 | 15 | 119B |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 3 |
| 13 | 19 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 6 |
| 14 | 24 | 55 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 10 |
| 15 | 16 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 1 |
| 16 | 21 | 3V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 5 |
| 17 | 25 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 8 |
| 18 | 20 | H1 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 |
| 19 | 12 | 5W |
|
Waylon Wagner Lewistown, PA | Lewistown, PA | -7 |
| 20 | 13 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -7 |
| 21 | 6 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -15 |
| 22 | 18 | 4DS |
|
Chad Hollenbeck Kingsley, PA | Kingsley, PA | -4 |
| 23 | 9 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -14 |
| 24 | 17 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -7 |
| 25 | 23 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 2 | 1 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | -1 |
| 4 | 4 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 5 | 15 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 10 |
| 6 | 7 | 37 |
|
Brian Tavenner Winchester, VA | Winchester, VA | 1 |
| 7 | 14 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | 7 |
| 8 | 9 | 11B |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 1 |
| 9 | 13 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 4 |
| 10 | 6 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | -4 |
| 11 | 12 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 12 | 5 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | -7 |
| 13 | 16 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 3 |
| 14 | 10 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | -4 |
| 15 | 11 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | -4 |
| 16 | 17 | 7T |
|
Dave Troutman Hyndman, PA | Hyndman, PA | 1 |
| 17 | 8 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -9 |
| 18 | 18 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
| 2 | 3 | 55 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| 4 | 9 | 7 |
|
DJ Troutman Hyndman, PA | Hyndman, PA | 5 |
| 5 | 7 | 000 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 2 |
| 6 | 13 | 15 |
|
Tommy Armel Winchester, VA | Winchester, VA | 7 |
| 7 | 6 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | -1 |
| 8 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 9 | 10 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 |
| 10 | 14 | 2Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 4 |
| 11 | 16 | 22* |
|
G.R. Smith Statesville, NC | Statesville, NC | 5 |
| 12 | 15 | 93V |
|
Pancho Lawler Hanover, PA | Hanover, PA | 3 |
| 13 | 12 | 22R |
|
Reese Masiello Centrevlle, MD | Centrevlle, MD | -1 |
| 14 | 2 | 72 |
|
Rance Garlock Three Springs, PA | Three Springs, PA | -12 |
| 15 | 8 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -7 |
| 16 | 5 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | -11 |
| 17 | 17 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 2 |
| 2 | 1 | 43A |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 3 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 5 | 8 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 3 |
| 6 | 6 | 55 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 7 | 7 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | - |
| 8 | 9 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 1 |
| 9 | 10 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 1 |
| 10 | 11 | 15 |
|
Tommy Armel Winchester, VA | Winchester, VA | 1 |
| 11 | 5 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 2 |
| 2 | 4 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 2 |
| 3 | 6 | 5W |
|
Waylon Wagner Lewistown, PA | Lewistown, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -3 |
| 5 | 5 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
| 6 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 2 |
| 7 | 7 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | - |
| 8 | 10 | 11B |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 2 |
| 9 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 10 | 2 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | -8 |
| 11 | 11 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 |
| 2 | 1 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -1 |
| 3 | 6 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 4DS |
|
Chad Hollenbeck Kingsley, PA | Kingsley, PA | -1 |
| 5 | 8 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | 3 |
| 6 | 7 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| 7 | 5 | 37 |
|
Brian Tavenner Winchester, VA | Winchester, VA | -2 |
| 8 | 4 | 7 |
|
DJ Troutman Hyndman, PA | Hyndman, PA | -4 |
| 9 | 10 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 10 | 9 | 2Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -1 |
| DNS | 11 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7E |
|
Rick Eckert York, PA | York, PA | 3 |
| 2 | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 5 |
| 3 | 5 | 38 |
|
Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 |
| 5 | 8 | 72 |
|
Rance Garlock Three Springs, PA | Three Springs, PA | 3 |
| 6 | 6 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | - |
| 7 | 9 | 000 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 2 |
| 8 | 3 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | -5 |
| 9 | 10 | 22R |
|
Reese Masiello Centrevlle, MD | Centrevlle, MD | 1 |
| 10 | 11 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 1 |
| 11 | 2 | 22* |
|
G.R. Smith Statesville, NC | Statesville, NC | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 1 |
| 2 | 1 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -1 |
| 3 | 6 | 119B |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | H1 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 3 | 3V |
|
Kyle Hardy Winchester, VA | Winchester, VA | -2 |
| 6 | 7 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | 1 |
| 7 | 9 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 2 |
| 8 | 11 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 3 |
| 9 | 10 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 1 |
| 10 | 5 | 93V |
|
Pancho Lawler Hanover, PA | Hanover, PA | -5 |
| 11 | 8 | 7T |
|
Dave Troutman Hyndman, PA | Hyndman, PA | -3 |
TT Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | |
| 2 | 3 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | |
| 3 | 7 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | |
| 4 | 9 | 43A |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 5 | 5 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | |
| 6 | 6 | 55 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| 7 | 4 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | |
| 8 | 10 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | |
| 9 | 11 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
| 10 | 1 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | |
| 11 | 8 | 15 |
|
Tommy Armel Winchester, VA | Winchester, VA | |
TT Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 18.364 |
| 2 | 1 | 46 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.548 |
| 3 | 5 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | 18.558 |
| 4 | 8 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 18.692 |
| 5 | 9 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 18.765 |
| 6 | 3 | 5W |
|
Waylon Wagner Lewistown, PA | Lewistown, PA | 18.866 |
| 7 | 6 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 19.035 |
| 8 | 11 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.128 |
| 9 | 10 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.481 |
| 10 | 2 | 11B |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 19.520 |
| 11 | 7 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 20.535 |
TT Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
DJ Troutman Hyndman, PA | Hyndman, PA | 18.129 |
| 2 | 10 | 4DS |
|
Chad Hollenbeck Kingsley, PA | Kingsley, PA | 18.129 |
| 3 | 6 | 11H |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 18.316 |
| 4 | 9 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.390 |
| 5 | 2 | 37 |
|
Brian Tavenner Winchester, VA | Winchester, VA | 18.641 |
| 6 | 8 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.733 |
| 7 | 11 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.736 |
| 8 | 1 | 99* |
|
Rick Singleton Hesston, PA | Hesston, PA | 18.748 |
| 9 | 5 | 2Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.897 |
| 10 | 3 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.104 |
| 11 | 7 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | |
TT Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7E |
|
Rick Eckert York, PA | York, PA | 17.961 |
| 2 | 1 | 0F1 |
|
Coleby Frye Dover, PA | Dover, PA | 18.137 |
| 3 | 8 | 22* |
|
G.R. Smith Statesville, NC | Statesville, NC | 18.240 |
| 4 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.265 |
| 5 | 5 | 38 |
|
Kenny Pettyjohn Millsboro, DE | Millsboro, DE | 18.456 |
| 6 | 2 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | 18.556 |
| 7 | 10 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.600 |
| 8 | 7 | 72 |
|
Rance Garlock Three Springs, PA | Three Springs, PA | 18.637 |
| 9 | 9 | 000 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.111 |
| 10 | 3 | 22R |
|
Reese Masiello Centrevlle, MD | Centrevlle, MD | 19.336 |
| 11 | 6 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | |
TT Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | H1 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.190 |
| 2 | 5 | 3V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.310 |
| 3 | 10 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 18.388 |
| 4 | 4 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | 18.640 |
| 5 | 6 | 93V |
|
Pancho Lawler Hanover, PA | Hanover, PA | 18.655 |
| 6 | 1 | 119B |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.711 |
| 7 | 7 | 15P |
|
Matt Parks Three Springs, PA | Three Springs, PA | 18.841 |
| 8 | 3 | 7T |
|
Dave Troutman Hyndman, PA | Hyndman, PA | 18.958 |
| 9 | 8 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.093 |
| 10 | 2 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 19.378 |
| 11 | 11 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 19.576 |














































