


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
6/23/2019 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 3 | 7 | -4 | 
| Heat 3 | 1 | 1 | - | 
| Time Trials | 19.123 | 3 | -2 | 
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | 4 | 
| 2 | 1 | 72C | 
                                                      | 
                                                    Jason Covert York Haven, PA | York Haven, PA | -1 | 
| 3 | 10 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | 7 | 
| 4 | 7 | 1 | 
                                                      | 
                                                    Gene Knaub Dover, PA | Dover, PA | 3 | 
| 5 | 4 | B8 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 | 
| 6 | 12 | 30 | 
                                                      | 
                                                    Allen Brannon Winchester, VA | Winchester, VA | 6 | 
| 7 | 3 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 | 
| 8 | 6 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | -2 | 
| 9 | 8 | 2 | 
                                                      | 
                                                    Dan Stone Thompson, PA | Thompson, PA | -1 | 
| 10 | 13 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | 3 | 
| 11 | 16 | 41 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 5 | 
| 12 | 14 | 44 | 
                                                      | 
                                                    Gary Stuhler Greencastle, PA | Greencastle, PA | 2 | 
| 13 | 21 | 5 | 
                                                      | 
                                                    Brad Omps Winchester, VA | Winchester, VA | 8 | 
| 14 | 9 | 86 | 
                                                      | 
                                                    Scott Palmer Greencastle, PA | Greencastle, PA | -5 | 
| 15 | 20 | 85 | 
                                                      | 
                                                    Rodney Walls Chambersburg, PA | Chambersburg, PA | 5 | 
| 16 | 24 | 11 | 
                                                      | 
                                                    Kirk Baker Hustontown, PA | Hustontown, PA | 8 | 
| 17 | 22 | 59 | 
                                                      | 
                                                    Chad Julius Harrisburg, PA | Harrisburg, PA | 5 | 
| 18 | 18 | 68 | 
                                                      | 
                                                    Nathan LaSalle Everett, PA | Everett, PA | - | 
| 19 | 25 | 72 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 | 
| 20 | 15 | F1 | 
                                                      | 
                                                    Coleby Frye Dover, PA | Dover, PA | -5 | 
| 21 | 19 | 94 | 
                                                      | 
                                                    Jason Miller Berryville, VA | Berryville, VA | -2 | 
| 22 | 23 | 5E | 
                                                      | 
                                                    Glenn Elliott Westminster, MD | Westminster, MD | 1 | 
| 23 | 17 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | -6 | 
| 24 | 2 | 40 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -22 | 
| 25 | 11 | 36V | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | -14 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 | 
                                                      | 
                                                    Jason Miller Berryville, VA | Berryville, VA | 2 | 
| 2 | 2 | 85 | 
                                                      | 
                                                    Rodney Walls Chambersburg, PA | Chambersburg, PA | - | 
| 3 | 6 | 5 | 
                                                      | 
                                                    Brad Omps Winchester, VA | Winchester, VA | 3 | 
| 4 | 1 | 59 | 
                                                      | 
                                                    Chad Julius Harrisburg, PA | Harrisburg, PA | -3 | 
| 5 | 4 | 5E | 
                                                      | 
                                                    Glenn Elliott Westminster, MD | Westminster, MD | -1 | 
| 6 | 5 | 11 | 
                                                      | 
                                                    Kirk Baker Hustontown, PA | Hustontown, PA | -1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 72 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 8 | 9 | 0 | 
                                                      | 
                                                    Larry Baer Dover, PA | Dover, PA | 1 | 
| 9 | 7 | 07 | 
                                                      | 
                                                    Robert Stough New Oxford, PA | New Oxford, PA | -2 | 
| 10 | 10 | 32J | 
                                                      | 
                                                    Shaun Jones Shermansdale, PA | Shermansdale, PA | - | 
| DNS | 11 | 121 | 
                                                      | 
                                                    Larry Neiderer Landisville, PA | Landisville, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72C | 
                                                      | 
                                                    Jason Covert York Haven, PA | York Haven, PA | - | 
| 2 | 6 | B8 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 | 
| 3 | 7 | 1 | 
                                                      | 
                                                    Gene Knaub Dover, PA | Dover, PA | 4 | 
| 4 | 5 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | 1 | 
| 5 | 4 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | -1 | 
| 6 | 3 | 41 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -3 | 
| Top 6 transfer | ||||||
| 7 | 9 | 59 | 
                                                      | 
                                                    Chad Julius Harrisburg, PA | Harrisburg, PA | 2 | 
| 8 | 8 | 5E | 
                                                      | 
                                                    Glenn Elliott Westminster, MD | Westminster, MD | - | 
| 9 | 10 | 07 | 
                                                      | 
                                                    Robert Stough New Oxford, PA | New Oxford, PA | 1 | 
| 10 | 2 | 32J | 
                                                      | 
                                                    Shaun Jones Shermansdale, PA | Shermansdale, PA | -8 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | 
| 2 | 4 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | 2 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Dan Stone Thompson, PA | Thompson, PA | -1 | 
| 4 | 3 | 36V | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | -1 | 
| 5 | 6 | 44 | 
                                                      | 
                                                    Gary Stuhler Greencastle, PA | Greencastle, PA | 1 | 
| 6 | 9 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | 3 | 
| Top 6 transfer | ||||||
| 7 | 5 | 85 | 
                                                      | 
                                                    Rodney Walls Chambersburg, PA | Chambersburg, PA | -2 | 
| 8 | 8 | 11 | 
                                                      | 
                                                    Kirk Baker Hustontown, PA | Hustontown, PA | - | 
| 9 | 7 | 72 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | -2 | 
| DNS | 10 | 121 | 
                                                      | 
                                                    Larry Neiderer Landisville, PA | Landisville, PA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | - | 
| 2 | 4 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | 2 | 
| 3 | 2 | 86 | 
                                                      | 
                                                    Scott Palmer Greencastle, PA | Greencastle, PA | -1 | 
| 4 | 6 | 30 | 
                                                      | 
                                                    Allen Brannon Winchester, VA | Winchester, VA | 2 | 
| 5 | 3 | F1 | 
                                                      | 
                                                    Coleby Frye Dover, PA | Dover, PA | -2 | 
| 6 | 5 | 68 | 
                                                      | 
                                                    Nathan LaSalle Everett, PA | Everett, PA | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 94 | 
                                                      | 
                                                    Jason Miller Berryville, VA | Berryville, VA | - | 
| 8 | 8 | 5 | 
                                                      | 
                                                    Brad Omps Winchester, VA | Winchester, VA | - | 
| 9 | 9 | 0 | 
                                                      | 
                                                    Larry Baer Dover, PA | Dover, PA | - | 
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72C | 
                                                      | 
                                                    Jason Covert York Haven, PA | York Haven, PA | 18.789 | 
| 2 | 2 | 40 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.944 | 
| 3 | 1 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.123 | 
| 4 | 4 | 32J | 
                                                      | 
                                                    Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.184 | 
| 5 | 5 | 2 | 
                                                      | 
                                                    Dan Stone Thompson, PA | Thompson, PA | 19.269 | 
| 6 | 8 | 86 | 
                                                      | 
                                                    Scott Palmer Greencastle, PA | Greencastle, PA | 20.046 | 
| 7 | 9 | 41 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 20.069 | 
| 8 | 13 | 36V | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | 20.069 | 
| 9 | 21 | F1 | 
                                                      | 
                                                    Coleby Frye Dover, PA | Dover, PA | 20.069 | 
| 10 | 14 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | 20.069 | 
| 11 | 20 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.069 | 
| 12 | 7 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | 20.069 | 
| 13 | 15 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | 20.069 | 
| 14 | 6 | 85 | 
                                                      | 
                                                    Rodney Walls Chambersburg, PA | Chambersburg, PA | 20.069 | 
| 15 | 10 | 68 | 
                                                      | 
                                                    Nathan LaSalle Everett, PA | Everett, PA | 20.069 | 
| 16 | 16 | B8 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 20.069 | 
| 17 | 17 | 44 | 
                                                      | 
                                                    Gary Stuhler Greencastle, PA | Greencastle, PA | 20.069 | 
| 18 | 25 | 30 | 
                                                      | 
                                                    Allen Brannon Winchester, VA | Winchester, VA | 20.069 | 
| 19 | 23 | 1 | 
                                                      | 
                                                    Gene Knaub Dover, PA | Dover, PA | 20.069 | 
| 20 | 18 | 72 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 20.069 | 
| 21 | 12 | 94 | 
                                                      | 
                                                    Jason Miller Berryville, VA | Berryville, VA | 20.069 | 
| 22 | 24 | 5E | 
                                                      | 
                                                    Glenn Elliott Westminster, MD | Westminster, MD | 20.069 | 
| 23 | 19 | 11 | 
                                                      | 
                                                    Kirk Baker Hustontown, PA | Hustontown, PA | 20.069 | 
| 24 | 26 | 5 | 
                                                      | 
                                                    Brad Omps Winchester, VA | Winchester, VA | 20.069 | 
| 25 | 27 | 59 | 
                                                      | 
                                                    Chad Julius Harrisburg, PA | Harrisburg, PA | 20.069 | 
| 26 | 28 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | 20.069 | 
| 27 | 22 | 0 | 
                                                      | 
                                                    Larry Baer Dover, PA | Dover, PA | 20.069 | 
| 28 | 29 | 07 | 
                                                      | 
                                                    Robert Stough New Oxford, PA | New Oxford, PA | 20.069 | 
| 29 | 11 | 121 | 
                                                      | 
                                                    Larry Neiderer Landisville, PA | Landisville, PA | 20.069 | 






























