


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
8/3/2019 - Hagerstown Speedway
Hagerstown, MD
Ultimate North East Super Late Model Series + Pure Stocks (Final Points Race)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Heat 2 | 2 | - | - | 
| Time Trials | 18.265 | 5 | 10 | 
Super Late Model
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 18.071 | 
| 2 | 16 | 45 | 
                                                      | 
                                                    Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.211 | 
| 3 | 12 | 43A | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.224 | 
| 4 | 3 | 8 | 
                                                      | 
                                                    Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.232 | 
| 5 | 15 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.265 | 
| 6 | 19 | 4 | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.381 | 
| 7 | 7 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.418 | 
| 8 | 6 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | 18.436 | 
| 9 | 24 | 11 | 
                                                      | 
                                                    Austin Hubbard Federalsburg, MD | Federalsburg, MD | 18.438 | 
| 10 | 18 | 0 | 
                                                      | 
                                                    Rick Eckert York, PA | York, PA | 18.451 | 
| 11 | 1 | 72C | 
                                                      | 
                                                    Jason Covert York Haven, PA | York Haven, PA | 18.460 | 
| 12 | 5 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | 18.474 | 
| 13 | 8 | 32J | 
                                                      | 
                                                    Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.591 | 
| 14 | 9 | 81 | 
                                                      | 
                                                    Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 18.755 | 
| 15 | 14 | 7 | 
                                                      | 
                                                    Darryl Hills Great Hills, MD | Great Hills, MD | 18.795 | 
| 16 | 23 | 46 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.799 | 
| 17 | 4 | 86 | 
                                                      | 
                                                    Scott Palmer Greencastle, PA | Greencastle, PA | 18.802 | 
| 18 | 21 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | 18.836 | 
| 19 | 17 | 41 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.869 | 
| 20 | 22 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.890 | 
| 21 | 11 | 68 | 
                                                      | 
                                                    Nathan LaSalle Everett, PA | Everett, PA | 18.894 | 
| 22 | 20 | 11B | 
                                                      | 
                                                    Kirk Baker Hustontown, PA | Hustontown, PA | 19.432 | 
| 23 | 10 | 08 | 
                                                      | 
                                                    Keith Koontz Boonsboro, MD | Boonsboro, MD | 19.709 | 
| 24 | 2 | 88 | 
                                                      | 
                                                    Barry Miller Three Springs, PA | Three Springs, PA | 19.952 | 



























