


Cosner fourth at Bedford Speedway
10/18/2025 -
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 -
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 -
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)

8/24/2019 - Hagerstown Speedway
Hagerstown, MD
1st Annual TURN 5 TURNAROUND Summer Championship - $4000 to win LM, $1500 to win Mason Dixon Shooutout Series LS, $1000 to win PS, $500 to win HS, $500 to win LaSalle 602 crate E mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 7 | -4 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 18.281 | 5 | 13 |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| 2 | 9 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 7 |
| 3 | 10 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 7 |
| 4 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 5 | 5 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| 6 | 13 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 7 |
| 7 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 |
| 8 | 11 | 46 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 3 |
| 9 | 6 | 4 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -3 |
| 10 | 8 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -2 |
| 11 | 16 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 5 |
| 12 | 12 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 13 | 15 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 2 |
| 14 | 22 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 8 |
| 15 | 1 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -14 |
| 16 | 21 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 5 |
| 17 | 14 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | -3 |
| 18 | 19 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 1 |
| 19 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -12 |
| 20 | 17 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | -3 |
| 21 | 18 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | -3 |
| 22 | 20 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 1 |
| 2 | 1 | 4 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 |
| 3 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 4 | 5 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 5 | 4 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 6 | 7 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 7 | 6 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | -1 |
| 8 | 8 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 2 | 1 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 |
| 3 | 4 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 1 |
| 4 | 3 | 46 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -1 |
| 5 | 6 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 1 |
| 6 | 7 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 1 |
| 7 | 5 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| 2 | 1 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 4 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 4 | 3 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 |
| 5 | 6 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 6 | 5 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | -1 |
| 7 | 7 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.101 |
| 2 | 7 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.130 |
| 3 | 11 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.186 |
| 4 | 1 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.213 |
| 5 | 18 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.281 |
| 6 | 13 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 18.286 |
| 7 | 16 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.371 |
| 8 | 10 | 46 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.379 |
| 9 | 4 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.442 |
| 10 | 20 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.456 |
| 11 | 14 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.479 |
| 12 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.520 |
| 13 | 17 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.588 |
| 14 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.880 |
| 15 | 12 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 18.987 |
| 16 | 8 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 19.045 |
| 17 | 15 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 19.065 |
| 18 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.086 |
| 19 | 19 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.095 |
| 20 | 22 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 19.503 |
| 21 | 21 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 19.730 |
| 22 | 6 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 20.511 |



























