


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
1/31/2020 - Golden Isles Speedway
Waynesville, GA
Time Trials will follow hot laps with Opening Ceremonies at 7pm
Friday, January 31st – Complete Show
Lucas Oil Late Models $12,000 To Win
GIS Late Models $2,000 To Win
Pits Open @ 12:00 PM
Stands Open @ 3:30 PM
Drivers Meeting 4:30 PM
HOT LAPS 5:00PM
Pits $45
Stands $20
Kids 5-12 $5
Kids 4 Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Time Trials: Group B | - | - | |
| Hot Laps 4 | 16.066 | 5 | -4 | 
Dirt Super Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 14.992 | 
| 2 | 1 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.377 | 
| 3 | 2 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 15.490 | 
| 4 | 8 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.543 | 
| 5 | 9 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 15.636 | 
| 6 | 7 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 15.729 | 
| 7 | 4 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.004 | 
| 8 | 5 | 111 |   | Steven Roberts Sylvester, GA | Sylvester, GA | 16.132 | 
| 9 | 6 | 18J |   | Chase Junghans Manhattan, KS | Manhattan, KS | 16.840 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.361 | 
| 2 | 9 | 5W |   | Mark Whitener Middleburg, FL | Middleburg, FL | 15.464 | 
| 3 | 1 | 14 |   | Josh Richards Houston, OH | Houston, OH | 15.563 | 
| 4 | 5 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 15.633 | 
| 5 | 4 | 81E |   | Tanner English Benton, KY | Benton, KY | 15.765 | 
| 6 | 3 | 00 |   | Jesse Stovall Billings, MO | Billings, MO | 15.985 | 
| 7 | 7 | 2W |   | Pearson Williams Dublin, GA | Dublin, GA | 15.992 | 
| 8 | 6 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.286 | 
| 9 | 2 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.370 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.366 | 
| 2 | 8 | 0E |   | Rick Eckert York, PA | York, PA | 15.391 | 
| 3 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.427 | 
| 4 | 7 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | 15.701 | 
| 5 | 6 | 17 |   | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.815 | 
| 6 | 2 | 40 |   | Joel Callahan Dubuque, IA | Dubuque, IA | 15.850 | 
| 7 | 5 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | 15.864 | 
| 8 | 4 | 11B |   | Stacy Boles Clinton, TN | Clinton, TN | 15.916 | 
| 9 | 9 | 20B |   | Todd Brennan Zanesville, OH | Zanesville, OH | 17.672 | 
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |   | Ross Bailes Clover, SC | Clover, SC | 15.642 | 
| 2 | 6 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.861 | 
| 3 | 8 | 76B |   | Blair Nothdurft Renner, SD | Renner, SD | 15.874 | 
| 4 | 9 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.965 | 
| 5 | 1 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.066 | 
| 6 | 2 | 6B |   | Chris Blackwell Grays Creek, NC | Grays Creek, NC | 16.293 | 
| 7 | 4 | 00P |   | Dalton Polston Douglasville, GA | Douglasville, GA | 16.295 | 
| 8 | 3 | 42 |   | Chris Garnes Evans, WV | Evans, WV | 16.351 | 








