


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
5/29/2020 - Davenport Speedway
Davenport, IA
This Event is promoted by the World of Outlaws.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 25 | 20 | 5 | 
| B Feature 2 | 10 | 6 | 4 | 
| Heat 4 | 8 | 9 | -1 | 
| Qualifying Flight B | 15.890 | 16 | - | 
Dirt Super Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | 
| 2 | 9 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 | 
| 3 | 11 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 8 | 
| 4 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | 
| 5 | 7 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | 
| 6 | 15 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | 9 | 
| 7 | 14 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | 7 | 
| 8 | 1 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | -7 | 
| 9 | 2 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -7 | 
| 10 | 5 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | -5 | 
| 11 | 17 | 29V |   | Darrell Lanigan Union, KY | Union, KY | 6 | 
| 12 | 6 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | -6 | 
| 13 | 8 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -5 | 
| 14 | 10 | 0M |   | Chris Madden Gray Court, SC | Gray Court, SC | -4 | 
| 15 | 13 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | -2 | 
| 16 | 23 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | 
| 17 | 24 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 7 | 
| 18 | 18 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | - | 
| 19 | 19 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | 
| 20 | 25 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 5 | 
| 21 | 12 | 4 |   | Bob Gardner Washington, IL | Washington, IL | -9 | 
| 22 | 26 | 4G |   | Kody Evans Camden, OH | Camden, OH | 4 | 
| 23 | 16 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | -7 | 
| 24 | 27 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | 
| 25 DNF | 21 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 | 
| 26 DNF | 20 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | -6 | 
| 27 DNF | 22 | 40 |   | Joel Callahan Dubuque, IA | Dubuque, IA | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29V |   | Darrell Lanigan Union, KY | Union, KY | 1 | 
| 2 | 4 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | 
| 3 | 7 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | 
| Top 3 transfer | ||||||
| 4 | 1 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | 
| 5 | 5 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | - | 
| 6 | 9 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | 
| 7 | 3 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -4 | 
| 8 | 8 | 99 |   | Mike McKinney Plainfield, IL | Plainfield, IL | - | 
| 9 | 6 | 4G |   | Kody Evans Camden, OH | Camden, OH | -3 | 
| 10 | 11 | 12B |   | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | 
| 11 | 10 | 91 |   | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | 6 | 
| 2 | 5 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | 3 | 
| 3 | 4 | 40 |   | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 22B |   | Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 | 
| 5 | 6 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 6 | 10 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 4 | 
| 7 | 9 | 43 |   | Jeremy Grady Story City, IA | Story City, IA | 2 | 
| 8 DNF | 8 | 44W |   | David Webster Monroe, WI | Monroe, WI | - | 
| 9 DNF | 2 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 | 
| 10 DNF | 1 | 29 |   | Spencer Diercks Davenport, IA | Davenport, IA | -9 | 
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 2 | 4 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 2 | 
| 3 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | 
| 4 | 8 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | 4 | 
| Top 4 transfer | ||||||
| 5 | 9 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | 
| 6 | 3 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -3 | 
| 7 | 7 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | - | 
| 8 | 5 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 | 
| 9 | 6 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 | 
| 10 | 10 | 12B |   | Brandon Queen Keokuk, IA | Keokuk, IA | - | 
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 2 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | - | 
| 3 | 6 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 3 | 
| 4 | 3 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 29V |   | Darrell Lanigan Union, KY | Union, KY | 3 | 
| 6 | 5 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | 
| 7 | 4 | 4G |   | Kody Evans Camden, OH | Camden, OH | -3 | 
| 8 | 7 | 99 |   | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | 
| 9 | 9 | 91 |   | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - | 
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | 
| 2 | 2 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | 
| 3 | 4 | 0M |   | Chris Madden Gray Court, SC | Gray Court, SC | 1 | 
| 4 | 3 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 29 |   | Spencer Diercks Davenport, IA | Davenport, IA | 1 | 
| 6 | 9 | 22B |   | Jonathan Brauns Muscatine, IA | Muscatine, IA | 3 | 
| 7 | 8 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | 1 | 
| 8 | 5 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | -3 | 
| 9 | 7 | 43 |   | Jeremy Grady Story City, IA | Story City, IA | -2 | 
| DNS | 10 | 62 |   | Justin Zeitner Malvern, IA | Malvern, IA | - | 
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | 
| 2 | 4 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | 
| 3 | 7 | 4 |   | Bob Gardner Washington, IL | Washington, IL | 4 | 
| 4 | 3 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 6 | 1 | 40 |   | Joel Callahan Dubuque, IA | Dubuque, IA | -5 | 
| 7 | 6 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | -1 | 
| 8 | 9 | 44W |   | David Webster Monroe, WI | Monroe, WI | 1 | 
| 9 | 8 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | 
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.415 | |
| 2 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.537 | |
| 3 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.873 | |
| 4 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 14.890 | |
| 5 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.955 | |
| 6 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | 14.970 | |
| 7 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 15.025 | |
| 8 | 4G |   | Kody Evans Camden, OH | Camden, OH | 15.131 | |
| 9 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.141 | |
| 10 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.161 | |
| 11 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.175 | |
| 12 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 15.343 | |
| 13 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 15.388 | |
| 14 | 99 |   | Mike McKinney Plainfield, IL | Plainfield, IL | 15.391 | |
| 15 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | 15.424 | |
| 16 | 29V |   | Darrell Lanigan Union, KY | Union, KY | 15.488 | |
| 17 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.537 | |
| 18 | 91 |   | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 16.344 | |
| 19 | 12B |   | Brandon Queen Keokuk, IA | Keokuk, IA | 16.651 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 14.582 | |
| 2 | 40 |   | Joel Callahan Dubuque, IA | Dubuque, IA | 14.873 | |
| 3 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.916 | |
| 4 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 14.948 | |
| 5 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | 14.959 | |
| 6 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.066 | |
| 7 | 0M |   | Chris Madden Gray Court, SC | Gray Court, SC | 15.071 | |
| 8 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.187 | |
| 9 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | 15.284 | |
| 10 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.386 | |
| 11 | 29 |   | Spencer Diercks Davenport, IA | Davenport, IA | 15.398 | |
| 12 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 15.716 | |
| 13 | 43 |   | Jeremy Grady Story City, IA | Story City, IA | 15.719 | |
| 14 | 4 |   | Bob Gardner Washington, IL | Washington, IL | 15.758 | |
| 15 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | 15.781 | |
| 16 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.890 | |
| 17 | 22B |   | Jonathan Brauns Muscatine, IA | Muscatine, IA | 16.106 | |
| 18 | 44W |   | David Webster Monroe, WI | Monroe, WI | 16.548 | |
| 19 | 62 |   | Justin Zeitner Malvern, IA | Malvern, IA | ||








