


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
8/13/2021 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| Rnd 1 Heat 1 Penske Shocks | 10 | 8 | 2 | 
| Rnd 2 Heat 1 Penske Shocks | 1 | 2 | -1 | 
| Hot Laps 1 | 16.922 | - | - | 
| Hot Laps RND 2 HEAT 1 | 16.740 | 6 | -5 | 
Lucas Oil Late Model Dirt Series
Rnd 1 Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | - | 
| 2 | 2 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | - | 
| 3 | 4 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 4 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | 
| 5 | 7 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | 
| 6 | 9 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 | 
| 7 | 6 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -1 | 
| 8 | 10 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | 
| 9 | 8 | 20B | 
                                                      | 
                                                    Todd Brennan Zanesville, OH | Zanesville, OH | -1 | 
| 10 | 3 | 8A | 
                                                      | 
                                                    Curt Addison Florence, KY | Florence, KY | -7 | 
Rnd 1 Heat 2 Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 2 | 2 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | - | 
| 3 | 9 | 29 | 
                                                      | 
                                                    Darrell Lanigan Union, KY | Union, KY | 6 | 
| 4 | 7 | 1 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | 
| 5 | 8 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 6 | 4 | 11B | 
                                                      | 
                                                    Tommy Bailey Corbin, KY | Corbin, KY | -2 | 
| 7 | 6 | 11H | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | -1 | 
| 8 | 3 | 1GK | 
                                                      | 
                                                    Grant Garrison Walton, KY | Walton, KY | -5 | 
| 9 | 5 | 7F | 
                                                      | 
                                                    Jeremy Freeman Alexandria , KY | Alexandria , KY | -4 | 
Rnd 1 Heat 3 Simpson Race Pro.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 5 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 3 | 
| 3 | 9 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 | 
| 4 | 4 | 17D | 
                                                      | 
                                                    Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | 
| 5 | 6 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | 1 | 
| 6 | 7 | 18L | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | 1 | 
| 7 | 8 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | 
| 8 | 3 | 13 | 
                                                      | 
                                                    Vern Lefevers Cincinnati, OH | Cincinnati, OH | -5 | 
| 9 | 1 | 20C | 
                                                      | 
                                                    Duane Chamberlain Richmond, IN | Richmond, IN | -8 | 
Rnd 1 Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 3 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 3 | 6 | 14 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | 3 | 
| 4 | 2 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | 
| 5 | 9 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 4 | 
| 6 | 7 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 1 | 
| 7 | 8 | 4G | 
                                                      | 
                                                    Kody Evans Camden, OH | Camden, OH | 1 | 
| 8 | 5 | 17C | 
                                                      | 
                                                    Jeremy Creech Richmond, IN | Richmond, IN | -3 | 
| 9 | 4 | 12J | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -5 | 
Rnd 1 Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 4 | 
| 2 | 4 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 2 | 
| 3 | 2 | D8 | 
                                                      | 
                                                    Dustin Linville Lancaster, KY | Lancaster, KY | -1 | 
| 4 | 8 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 4 | 
| 5 | 7 | 0H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | 
| 6 | 3 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | -3 | 
| 7 | 9 | 16 | 
                                                      | 
                                                    Justin Rattliff Campbellsville, KY | Campbellsville, KY | 2 | 
| 8 | 6 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | -2 | 
| 9 | 1 | 23T | 
                                                      | 
                                                    Ethan Toedter Florence, KY | Florence, KY | -8 | 
Rnd 2 Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 3 | 
| 2 | 1 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | 
| 3 | 2 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | -1 | 
| 4 | 5 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | 
| 5 | 8 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | 
| 6 | 7 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | 
| 7 | 6 | 1GK | 
                                                      | 
                                                    Grant Garrison Walton, KY | Walton, KY | -1 | 
| 8 | 3 | 14 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | -5 | 
| DNS | 9 | 18L | 
                                                      | 
                                                    Trevor Landrum Florence, KY | Florence, KY | - | 
Rnd 2 Heat 2 Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 5 | 
| 2 | 2 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | 
| 3 | 7 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 4 | 
| 4 | 3 | 1 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | 
| 5 | 9 | 20C | 
                                                      | 
                                                    Duane Chamberlain Richmond, IN | Richmond, IN | 4 | 
| 6 | 8 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | 2 | 
| 7 | 1 | 16 | 
                                                      | 
                                                    Justin Rattliff Campbellsville, KY | Campbellsville, KY | -6 | 
| 8 | 5 | 17C | 
                                                      | 
                                                    Jeremy Creech Richmond, IN | Richmond, IN | -3 | 
| 9 | 4 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | -5 | 
Rnd 2 Heat 3 Simpson Race Pro.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | - | 
| 2 | 2 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | - | 
| 3 | 4 | 11H | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 4 | 3 | 20B | 
                                                      | 
                                                    Todd Brennan Zanesville, OH | Zanesville, OH | -1 | 
| 5 | 8 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 3 | 
| 6 | 5 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | -1 | 
| 7 | 6 | 12J | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | 
| 8 | 7 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | -1 | 
| DNS | 9 | 8A | 
                                                      | 
                                                    Curt Addison Florence, KY | Florence, KY | - | 
Rnd 2 Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 2 | 5 | 17D | 
                                                      | 
                                                    Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 | 
| 3 | 4 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 4 | 3 | 0H | 
                                                      | 
                                                    Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | 
| 5 | 8 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 3 | 
| 6 | 6 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 2 | 4G | 
                                                      | 
                                                    Kody Evans Camden, OH | Camden, OH | -5 | 
| 8 | 7 | D8 | 
                                                      | 
                                                    Dustin Linville Lancaster, KY | Lancaster, KY | -1 | 
| DNS | 9 | 7F | 
                                                      | 
                                                    Jeremy Freeman Alexandria , KY | Alexandria , KY | - | 
Rnd 2 Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 2 | 
| 2 | 10 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | 8 | 
| 3 | 1 | 29 | 
                                                      | 
                                                    Darrell Lanigan Union, KY | Union, KY | -2 | 
| 4 | 5 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 1 | 
| 5 | 4 | 33 | 
                                                      | 
                                                    Jesse Lay Walton, KY | Walton, KY | -1 | 
| 6 | 6 | 11B | 
                                                      | 
                                                    Tommy Bailey Corbin, KY | Corbin, KY | - | 
| 7 | 8 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 8 | 9 | 23T | 
                                                      | 
                                                    Ethan Toedter Florence, KY | Florence, KY | 1 | 
| 9 | 2 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | -7 | 
| 10 | 7 | 13 | 
                                                      | 
                                                    Vern Lefevers Cincinnati, OH | Cincinnati, OH | -3 | 
Hot Laps RND 2 HEAT 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 15.985 | 
| 2 | 9 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.324 | 
| 3 | 8 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.452 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | 16.504 | 
| 5 | 2 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 16.676 | 
| 6 | 1 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.740 | 
| 7 | 6 | 1GK | 
                                                      | 
                                                    Grant Garrison Walton, KY | Walton, KY | 17.035 | 
Hot Laps RND 2 HEAT 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 16.145 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.293 | 
| 3 | 2 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.428 | 
| 4 | 1 | 16 | 
                                                      | 
                                                    Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.574 | 
| 5 | 8 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | 16.646 | 
| 6 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 16.710 | |
| 7 | 9 | 20C | 
                                                      | 
                                                    Duane Chamberlain Richmond, IN | Richmond, IN | 16.831 | 
| 8 | 4 | 15 | 
                                                      | 
                                                    James Rice Verona, KY | Verona, KY | 16.977 | 
| 9 | 5 | 17C | 
                                                      | 
                                                    Jeremy Creech Richmond, IN | Richmond, IN | 18.167 | 
Hot Laps RND 2 HEAT 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12J | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.187 | 
| 2 | 4 | 11H | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 16.221 | 
| 3 | 2 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 16.339 | 
| 4 | 1 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 16.427 | 
| 5 | 9 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 16.483 | 
| 6 | 3 | 20B | 
                                                      | 
                                                    Todd Brennan Zanesville, OH | Zanesville, OH | 16.645 | 
| 7 | 5 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 17.100 | 
Hot Laps RND 2 HEAT 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.009 | 
| 2 | 4 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.257 | 
| 3 | 9 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 16.387 | 
| 4 | 2 | 4G | 
                                                      | 
                                                    Kody Evans Camden, OH | Camden, OH | 16.482 | 
| 5 | 7 | 2S | 
                                                      | 
                                                    Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.568 | 
| 6 | 8 | D8 | 
                                                      | 
                                                    Dustin Linville Lancaster, KY | Lancaster, KY | 16.580 | 
Hot Laps RND 2 HEAT 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 16.395 | 
| 2 | 2 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 16.460 | 
| 3 | 1 | 29 | 
                                                      | 
                                                    Darrell Lanigan Union, KY | Union, KY | 16.534 | 
| 4 | 8 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.699 | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 16.814 | 
| 6 | 9 | 23T | 
                                                      | 
                                                    Ethan Toedter Florence, KY | Florence, KY | 17.363 | 



















































