


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
4/10/2021 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 5 | 2 | 3 | 
| Heat 2 | 3 | 2 | 1 | 
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 
                                                      | 
                                                    Gary Stuhler Greencastle, PA | Greencastle, PA | 8 | 
| 2 | 5 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | 
| 3 | 13 | 43A | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 10 | 
| 4 | 3 | 41 | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | -1 | 
| 5 | 10 | 7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | 5 | 
| 6 | 11 | 72 | 
                                                      | 
                                                    Jason Covert York Haven, PA | York Haven, PA | 5 | 
| 7 | 15 | 6 | 
                                                      | 
                                                    Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 8 | 
| 8 | 8 | 94 | 
                                                      | 
                                                    Jason Miller Berryville, VA | Berryville, VA | - | 
| 9 | 6 | 14A | 
                                                      | 
                                                    Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -3 | 
| 10 | 14 | 21 | 
                                                      | 
                                                    Chad Myers Hampstead, MD | Hampstead, MD | 4 | 
| 11 | 17 | 1K | 
                                                      | 
                                                    Pancho Lawler Hanover, PA | Hanover, PA | 6 | 
| 12 | 18 | 28 | 
                                                      | 
                                                    Ethan Ours Petersburg, WV | Petersburg, WV | 6 | 
| 13 | 1 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | -12 | 
| 14 | 4 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | -10 | 
| 15 | 12 | 8 | 
                                                      | 
                                                    Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -3 | 
| 16 | 2 | 46 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -14 | 
| 17 | 7 | 5E | 
                                                      | 
                                                    Glenn Elliott Westminster, MD | Westminster, MD | -10 | 
| 18 | 19 | 59 | 
                                                      | 
                                                    Chad Julius Harrisburg, PA | Harrisburg, PA | 1 | 
| 19 | 22 | 74 | 
                                                      | 
                                                    Tyler Hershey Mercersburg, PA | Mercersburg, PA | 3 | 
| 20 | 20 | 88 | 
                                                      | 
                                                    Barry Miller Three Springs, PA | Three Springs, PA | - | 
| 21 | 16 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | -5 | 
| DNS | 21 | 68 | 
                                                      | 
                                                    Nathan LaSalle Everett, PA | Everett, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 4 | 
| 2 | 7 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | 5 | 
| 3 | 4 | 5E | 
                                                      | 
                                                    Glenn Elliott Westminster, MD | Westminster, MD | 1 | 
| 4 | 3 | 7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | -1 | 
| 5 | 8 | 43A | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | - | 
| 7 | 1 | 59 | 
                                                      | 
                                                    Chad Julius Harrisburg, PA | Harrisburg, PA | -6 | 
| 8 | 2 | 74 | 
                                                      | 
                                                    Tyler Hershey Mercersburg, PA | Mercersburg, PA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | 
| 2 | 3 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | 
| 3 | 5 | 94 | 
                                                      | 
                                                    Jason Miller Berryville, VA | Berryville, VA | 2 | 
| 4 | 7 | 72 | 
                                                      | 
                                                    Jason Covert York Haven, PA | York Haven, PA | 3 | 
| 5 | 2 | 21 | 
                                                      | 
                                                    Chad Myers Hampstead, MD | Hampstead, MD | -3 | 
| 6 | 4 | 1K | 
                                                      | 
                                                    Pancho Lawler Hanover, PA | Hanover, PA | -2 | 
| 7 | 6 | 88 | 
                                                      | 
                                                    Barry Miller Three Springs, PA | Three Springs, PA | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | 3 | 
| 2 | 1 | 14A | 
                                                      | 
                                                    Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -1 | 
| 3 | 6 | 4 | 
                                                      | 
                                                    Gary Stuhler Greencastle, PA | Greencastle, PA | 3 | 
| 4 | 5 | 8 | 
                                                      | 
                                                    Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 1 | 
| 5 | 7 | 6 | 
                                                      | 
                                                    Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 | 
| 6 | 2 | 28 | 
                                                      | 
                                                    Ethan Ours Petersburg, WV | Petersburg, WV | -4 | 
| 7 | 3 | 68 | 
                                                      | 
                                                    Nathan LaSalle Everett, PA | Everett, PA | -4 | 
| All transfer | ||||||


























