


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
6/26/2021 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 3 | 1 | 2 | 
| Heat 3 | 1 | 1 | - | 
| Time Trial - Group 3 | 18.258 | 1 | 4 | 
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | 
| 2 | 2 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | - | 
| 3 | 9 | 46 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 6 | 
| 4 | 7 | 24 | 
                                                      | 
                                                    Kenny Moreland Waldorf, MD | Waldorf, MD | 3 | 
| 5 | 13 | 88 | 
                                                      | 
                                                    Barry Miller Three Springs, PA | Three Springs, PA | 8 | 
| 6 | 11 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | 5 | 
| 7 | 15 | 8 | 
                                                      | 
                                                    Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 8 | 
| 8 | 5 | 05 | 
                                                      | 
                                                    Roy Deese Jr Laurel, MD | Laurel, MD | -3 | 
| 9 | 14 | 77 | 
                                                      | 
                                                    Randy Burkholder Chambersburg, PA | Chambersburg, PA | 5 | 
| 10 | 18 | 21 | 
                                                      | 
                                                    Chad Myers Hampstead, MD | Hampstead, MD | 8 | 
| 11 | 16 | 13M | 
                                                      | 
                                                    JT McLanigan Millersville, MD | Millersville, MD | 5 | 
| 12 | 21 | 7D | 
                                                      | 
                                                    Jason Dean Bridgeville, DE | Bridgeville, DE | 9 | 
| 13 | 4 | 6 | 
                                                      | 
                                                    Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -9 | 
| 14 | 1 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | -13 | 
| 15 | 6 | 74 | 
                                                      | 
                                                    Tyler Hershey Mercersburg, PA | Mercersburg, PA | -9 | 
| 16 | 8 | 41 | 
                                                      | 
                                                    DJ Myers Greencastle, PA | Greencastle, PA | -8 | 
| 17 | 10 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | -7 | 
| 18 | 19 | D19 | 
                                                      | 
                                                    Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 | 
| DNS | 12 | 8L | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | - | 
| DNS | 17 | 25 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | 
| DNS | 20 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | - | 
| 2 | 2 | 6 | 
                                                      | 
                                                    Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | 
| 3 | 3 | 24 | 
                                                      | 
                                                    Kenny Moreland Waldorf, MD | Waldorf, MD | - | 
| 4 | 5 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 | 
| 5 | 6 | 88 | 
                                                      | 
                                                    Barry Miller Three Springs, PA | Three Springs, PA | 1 | 
| 6 | 7 | 13M | 
                                                      | 
                                                    JT McLanigan Millersville, MD | Millersville, MD | 1 | 
| 7 | 4 | D19 | 
                                                      | 
                                                    Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | 2 | 
| 2 | 2 | 05 | 
                                                      | 
                                                    Roy Deese Jr Laurel, MD | Laurel, MD | - | 
| 3 | 4 | 41 | 
                                                      | 
                                                    DJ Myers Greencastle, PA | Greencastle, PA | 1 | 
| 4 | 5 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | 1 | 
| 5 | 6 | 77 | 
                                                      | 
                                                    Randy Burkholder Chambersburg, PA | Chambersburg, PA | 1 | 
| DNS | 1 | 25 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | 
| DNS | 7 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | - | 
| 2 | 2 | 74 | 
                                                      | 
                                                    Tyler Hershey Mercersburg, PA | Mercersburg, PA | - | 
| 3 | 4 | 46 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 1 | 
| 4 | 3 | 8L | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | -1 | 
| 5 | 5 | 8 | 
                                                      | 
                                                    Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - | 
| 6 | 6 | 21 | 
                                                      | 
                                                    Chad Myers Hampstead, MD | Hampstead, MD | - | 
| 7 | 7 | 7D | 
                                                      | 
                                                    Jason Dean Bridgeville, DE | Bridgeville, DE | - | 
| All transfer | ||||||
Time Trial - Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 
                                                      | 
                                                    Trever Feathers Winchester, VA | Winchester, VA | 18.441 | 
| 2 | 5 | 6 | 
                                                      | 
                                                    Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.511 | 
| 3 | 6 | 24 | 
                                                      | 
                                                    Kenny Moreland Waldorf, MD | Waldorf, MD | 18.697 | 
| 4 | 2 | D19 | 
                                                      | 
                                                    Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.885 | 
| 5 | 1 | 14 | 
                                                      | 
                                                    Tyler Horst Waynesboro, PA | Waynesboro, PA | 19.218 | 
| 6 | 3 | 88 | 
                                                      | 
                                                    Barry Miller Three Springs, PA | Three Springs, PA | 19.824 | 
| 7 | 7 | 13M | 
                                                      | 
                                                    JT McLanigan Millersville, MD | Millersville, MD | 20.887 | 
Time Trial - Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 | 
                                                      | 
                                                    Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.376 | 
| 2 | 4 | 05 | 
                                                      | 
                                                    Roy Deese Jr Laurel, MD | Laurel, MD | 18.669 | 
| 3 | 1 | 2J | 
                                                      | 
                                                    Justin Weaver Clearspring, MD | Clearspring, MD | 18.746 | 
| 4 | 7 | 41 | 
                                                      | 
                                                    DJ Myers Greencastle, PA | Greencastle, PA | 18.782 | 
| 5 | 3 | 17 | 
                                                      | 
                                                    Nick Dickson Mcveytown, PA | Mcveytown, PA | 18.802 | 
| 6 | 6 | 77 | 
                                                      | 
                                                    Randy Burkholder Chambersburg, PA | Chambersburg, PA | 19.846 | 
| 7 | 5 | 2T | 
                                                      | 
                                                    Kyle Lee Mercersburg, PA | Mercersburg, PA | 26.097 | 
Time Trial - Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.258 | 
| 2 | 2 | 74 | 
                                                      | 
                                                    Tyler Hershey Mercersburg, PA | Mercersburg, PA | 18.478 | 
| 3 | 6 | 8L | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | 18.717 | 
| 4 | 1 | 46 | 
                                                      | 
                                                    Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.721 | 
| 5 | 7 | 8 | 
                                                      | 
                                                    Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.913 | 
| 6 | 3 | 21 | 
                                                      | 
                                                    Chad Myers Hampstead, MD | Hampstead, MD | 19.088 | 
| 7 | 4 | 7D | 
                                                      | 
                                                    Jason Dean Bridgeville, DE | Bridgeville, DE | 20.250 | 





















