


Cosner fourth at Bedford Speedway
10/18/2025 - 
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 - 
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 - 
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)
					
9/23/2021 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| Indiana Icebreaker | 22 | 19 | 3 | 
| B Feature 2 UNOH | 7 | 4 | 3 | 
| Hot Laps - BMain 2 | 13.522 | 3 | 4 | 
Lucas Oil Late Model Dirt Series
Indiana Icebreaker
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 2 | 5 | C9 | 
                                                      | 
                                                    Steve Casebolt Richmond, IN | Richmond, IN | 3 | 
| 3 | 4 | 9 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 1 | 
| 4 | 10 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 | 
| 5 | 6 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 1 | 
| 6 | 19 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 13 | 
| 7 | 8 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 1 | 
| 8 | 21 | 11H | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13 | 
| 9 | 7 | 81E | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -2 | 
| 10 | 17 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 7 | 
| 11 | 18 | 28E | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | 
| 12 | 11 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | 
| 13 | 15 | 76 | 
                                                      | 
                                                    Shelby Miles Bloomington, IN | Bloomington, IN | 2 | 
| 14 | 13 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | -1 | 
| 15 | 20 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | 5 | 
| 16 | 16 | 14G | 
                                                      | 
                                                    Joe Godsey Bedford, IN | Bedford, IN | - | 
| 17 | 3 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | -14 | 
| 18 | 1 | 14 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | -17 | 
| 19 | 22 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | 
| 20 | 9 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -11 | 
| 21 | 23 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 2 | 
| 22 | 25 | 13W | 
                                                      | 
                                                    Brayton Laster Greenwood, IN | Greenwood, IN | 3 | 
| 23 | 12 | 21 | 
                                                      | 
                                                    Billy Moyer Jr Batesville, AR | Batesville, AR | -11 | 
| 24 | 14 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -10 | 
| 25 | 24 | 14W | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | -1 | 
B Feature 1 LINE-X
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 | 
                                                      | 
                                                    Shelby Miles Bloomington, IN | Bloomington, IN | - | 
| 2 | 3 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 1 | 
| 3 | 2 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 1 | 
| 5 | 8 | 11H | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 3 | 
| 6 | 7 | 6 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 1 | 
| 7 | 4 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | -3 | 
| 8 | 6 | 3Z | 
                                                      | 
                                                    Zack Burton Edinburgh, IN | Edinburgh, IN | -2 | 
B Feature 2 UNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G | 
                                                      | 
                                                    Joe Godsey Bedford, IN | Bedford, IN | 1 | 
| 2 | 6 | 28E | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | 
| 3 | 1 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | -2 | 
| Top 3 transfer | ||||||
| 4 | 7 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | 
| 5 | 8 | 14W | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | 3 | 
| 6 | 3 | 14R | 
                                                      | 
                                                    Jeff Roth Bentonville, AR | Bentonville, AR | -3 | 
| 7 | 5 | 13W | 
                                                      | 
                                                    Brayton Laster Greenwood, IN | Greenwood, IN | -2 | 
| 8 | 4 | 14B | 
                                                      | 
                                                    Britan Godsey Bedford, IN | Bedford, IN | -4 | 
Hot Laps - BMain 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 13.140 | 
| 2 | 4 | 20TC | 
                                                      | 
                                                    Tristan Chamberlain Richmond, IN | Richmond, IN | 13.222 | 
| 3 | 1 | 76 | 
                                                      | 
                                                    Shelby Miles Bloomington, IN | Bloomington, IN | 13.243 | 
| 4 | 2 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 13.305 | 
| 5 | 8 | 11H | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 13.311 | 
| 6 | 3 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.676 | 
| 7 | 7 | 6 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 13.696 | 
| 8 | 6 | 3Z | 
                                                      | 
                                                    Zack Burton Edinburgh, IN | Edinburgh, IN | 59.999 | 
Hot Laps - BMain 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G | 
                                                      | 
                                                    Joe Godsey Bedford, IN | Bedford, IN | 13.111 | 
| 2 | 6 | 28E | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.441 | 
| 3 | 7 | 66C | 
                                                      | 
                                                    Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.522 | 
| 4 | 3 | 14R | 
                                                      | 
                                                    Jeff Roth Bentonville, AR | Bentonville, AR | 13.760 | 
| 5 | 4 | 14B | 
                                                      | 
                                                    Britan Godsey Bedford, IN | Bedford, IN | 13.798 | 
| 6 | 8 | 14W | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | 14.560 | 
| 7 | 1 | 21H | 
                                                      | 
                                                    Robby Hensley Walton, KY | Walton, KY | 59.998 | 
| 8 | 5 | 13W | 
                                                      | 
                                                    Brayton Laster Greenwood, IN | Greenwood, IN | 59.999 | 
Hot Laps - AMain 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | 13.145 | 
| 2 | 4 | 9 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.264 | 
| 3 | 5 | C9 | 
                                                      | 
                                                    Steve Casebolt Richmond, IN | Richmond, IN | 13.353 | 
| 4 | 10 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.374 | 
| 5 | 9 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 13.430 | 
| 6 | 8 | 39 | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 13.601 | 
| 7 | 3 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.605 | 
Hot Laps - AMain 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.102 | 
| 2 | 7 | 81E | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 13.263 | 
| 3 | 11 | 46 | 
                                                      | 
                                                    Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.470 | 
| 4 | 12 | 21 | 
                                                      | 
                                                    Billy Moyer Jr Batesville, AR | Batesville, AR | 13.483 | 
| 5 | 6 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 13.515 | 
| 6 | 2 | 1S | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.525 | 
| 7 | 13 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 13.758 | 





































