


Cosner fourth at Bedford Speedway
10/18/2025 -
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 -
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
Cosner enjoys strong Labor Day weekend
8/31/2025 -
After serving as Josh Richards’ crew chief on Friday during his return to racing, Matt Cosner climbed back behind the wheel of his Nelson Auto Sales N
$0.00Cart (0)

7/12/2025 - Hagerstown Speedway
Hagerstown, MD
Frank Sagi Tribute - Super LM + Semi Late & Pure Stock
Pit Pass: $40 // General Admission: $25
Student/Senior/Military $5 discount off General Admission
Kids 12 & Under - Free General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 2 | 2 |
| Heat 4 | 1 | 1 | - |
| Time Trials - Group 4 | 17.916 | 1 | 2 |
| Hot Laps | DNS | - |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 2 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 3 | 10 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 7 |
| 4 | 9 | 24 |
|
Rick Eckert York, PA | York, PA | 5 |
| 5 | 5 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 6 | 3 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -3 |
| 7 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 8 | 14 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 6 |
| 9 | 7 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | -2 |
| 10 | 16 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 6 |
| 11 | 13 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 2 |
| 12 | 1 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -11 |
| 13 | 15 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 14 | 11 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -3 |
| 15 | 17 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 16 | 19 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 3 |
| 17 | 25 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | 8 |
| 18 | 6 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | -12 |
| 19 | 22 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 20 | 23 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 3 |
| 21 | 18 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -3 |
| 22 | 21 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 23 | 12 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -11 |
| 24 | 20 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -4 |
| 25 | 24 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -1 |
| 26 | 26 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 2 | 6 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 4 |
| 3 | 4 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 1 |
| 4 | 2 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -2 |
| 5 | 11 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | 6 |
| 6 | 8 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | -4 |
| 8 | 9 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | 1 |
| 9 | 7 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -2 |
| 10 | 16 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 6 |
| 11 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -6 |
| 12 | 10 | 22B |
|
Chase Billet Dover, PA | Dover, PA | -2 |
| 13 | 12 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | -1 |
| DNS | 14 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | - |
| DNS | 17 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | - |
| DNS | 15 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| DNS | 13 | 1W |
|
Mike Walls Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 2 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 3 | 4 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 4 | 2 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -2 |
| 5 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 7 | 8 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 8 | 9 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | 1 |
| 9 | 6 | 1W |
|
Mike Walls Hanover, PA | Hanover, PA | -3 |
| DNS | 10 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | 1 |
| 3 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
| 4 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 5 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 1 |
| 7 | 6 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 8 | 9 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 1 |
| 9 | 8 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 2 | 2 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - |
| 3 | 1 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -2 |
| 4 | 4 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 5 | 5 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 1 |
| 7 | 9 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 2 |
| 8 | 8 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | - |
| 9 | 6 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 2 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 3 | 3 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | - |
| 4 | 4 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 5 | 5 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| Top 5 transfer | ||||||
| 6 | 6 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | - |
| 7 | 7 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | - |
| 8 | 8 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | - |
| 9 | 9 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
Time Trials - Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.172 |
| 2 | 8 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.180 |
| 3 | 2 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.234 |
| 4 | 7 | 24 |
|
Rick Eckert York, PA | York, PA | 18.326 |
| 5 | 4 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.463 |
| 6 | 5 | 1W |
|
Mike Walls Hanover, PA | Hanover, PA | 18.532 |
| 7 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.547 |
| 8 | 10 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.666 |
| DNS | 1 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | |
| DNS | 6 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | |
Time Trials - Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.021 |
| 2 | 7 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.146 |
| 3 | 4 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | 18.171 |
| 4 | 8 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.305 |
| 5 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.560 |
| 6 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 18.613 |
| 7 | 3 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 18.711 |
| 8 | 6 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 19.391 |
| 9 | 9 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 21.245 |
Time Trials - Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 18.187 |
| 2 | 7 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 18.295 |
| 3 | 6 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.365 |
| 4 | 2 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.381 |
| 5 | 3 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 18.629 |
| 6 | 1 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 18.637 |
| 7 | 4 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 18.890 |
| 8 | 8 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | 19.339 |
| 9 | 9 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.429 |
Time Trials - Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.916 |
| 2 | 1 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.172 |
| 3 | 5 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 18.331 |
| 4 | 7 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.543 |
| 5 | 4 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.835 |
| 6 | 9 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 19.219 |
| 7 | 6 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | 19.268 |
| 8 | 8 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | 19.466 |
| 9 | 2 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 19.561 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 24M |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 18.295 |
| 2 | 37 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.365 |
| 3 | 29 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 18.448 |
| 4 | 27 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 18.629 |
| 5 | 26 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 18.637 |
| 6 | 32 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.916 |
| 7 | 25 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 18.985 |
| 8 | 21 | 99BA |
|
Cody Lear Manchester, MD | Manchester, MD | 19.339 |
| 9 | 23 | 25 |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.586 |
| DNS | 1 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| DNS | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| DNS | 3 | 22B |
|
Chase Billet Dover, PA | Dover, PA | |
| DNS | 4 | 37F |
|
Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | |
| DNS | 5 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | |
| DNS | 6 | 14 |
|
Codey Breeden Fairplay, MD | Fairplay, MD | |
| DNS | 7 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | |
| DNS | 8 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | |
| DNS | 9 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | |
| DNS | 10 | 24 |
|
Rick Eckert York, PA | York, PA | |
| DNS | 11 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| DNS | 12 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | |
| DNS | 13 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| DNS | 14 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | |
| DNS | 15 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | |
| DNS | 16 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | |
| DNS | 17 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | |
| DNS | 18 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | |
| DNS | 19 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | |
| DNS | 20 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | |
| DNS | 22 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | |
| DNS | 28 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| DNS | 30 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
| DNS | 31 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | |
| DNS | 33 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | |
| DNS | 34 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| DNS | 35 | 1W |
|
Mike Walls Hanover, PA | Hanover, PA | |
| DNS | 36 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |


































