


Cosner with bad luck in Bedford visit
3/31/2026 -
Not the way Matt Cosner wanted to open his 2026 super late model campaign, but nonetheless, his season is officially underway, visiting the historic B
Cosner fourth at Bedford Speedway
10/18/2025 -
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 -
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
$0.00Cart (0)

3/29/2026 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 13 | 19 | -6 |
| SLM Heat 1 | 7 | 5 | 2 |
| SLM Hot Laps | 19.882 | 1 | 2 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 2 | 4 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 3 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 4 | 14 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 10 |
| 5 | 3 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -2 |
| 6 | 6 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | - |
| 7 | 8 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 1 |
| 8 | 5 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -3 |
| 9 | 10 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 1 |
| 10 | 7 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -3 |
| 11 | 12 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 12 | 9 | 11M |
|
Spike Moore | -3 | |
| 13 | 18 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 5 |
| 14 | 15 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 |
| 15 | 21 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 6 |
| 16 | 19 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 3 |
| 17 | 24 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 7 |
| 18 | 11 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -7 |
| 19 | 13 | 66 |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -6 |
| 20 | 22 | 3 |
|
Tyler Ritchey Woodbury, PA | Woodbury, PA | 2 |
| 21 | 17 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -4 |
| 22 | 20 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | -2 |
| 23 | 16 | 32X |
|
Bryan Benton Claysburg, PA | Claysburg, PA | -7 |
| 24 | 25 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 1 |
| DNS | 23 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| DNS | 26 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
| 2 | 3 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 1 |
| 3 | 5 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 2 |
| 4 | 6 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 5 | 7 | 66 |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 6 | 2 | 32X |
|
Bryan Benton Claysburg, PA | Claysburg, PA | -4 |
| 7 | 9 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 2 |
| 8 | 8 | 3 |
|
Tyler Ritchey Woodbury, PA | Woodbury, PA | - |
| 9 | 4 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | -5 |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 2 |
| 2 | 1 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | -1 |
| 3 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 2 |
| 4 | 8 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 4 |
| 5 | 6 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 6 | 4 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -2 |
| 7 | 9 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | 2 |
| 8 | 7 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | -1 |
| DNS | 2 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 3 |
| 2 | 6 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 4 |
| 3 | 8 | 11M |
|
Spike Moore | 5 | |
| 4 | 2 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 5 | 5 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
| 6 | 3 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | -3 |
| 7 | 7 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | - |
| 8 | 1 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -7 |
| All transfer | ||||||
SLM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.882 |
| 2 | 11 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 19.942 |
| 3 | 15 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 20.035 |
| 4 | 7 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.036 |
| 5 | 24 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 20.037 |
| 6 | 5 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.053 |
| 7 | 14 | 11M |
|
Spike Moore | 20.077 | |
| 8 | 19 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.268 |
| 9 | 8 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 20.331 |
| 10 | 4 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.429 |
| 11 | 17 | 3 |
|
Tyler Ritchey Woodbury, PA | Woodbury, PA | 20.526 |
| 12 | 10 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 20.579 |
| 13 | 22 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 20.625 |
| 14 | 26 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 20.683 |
| 15 | 12 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 20.762 |
| 16 | 23 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 20.789 |
| 17 | 13 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 20.795 |
| 18 | 16 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 20.854 |
| 19 | 20 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 20.927 |
| 20 | 25 | 88 |
|
Devin Weyandt East Freedom, PA | East Freedom, PA | 21.148 |
| 21 | 1 | 32X |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 21.265 |
| 22 | 21 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 21.290 |
| 23 | 6 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 21.484 |
| 24 | 9 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 22.423 |
| 25 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 54.015 |
| DNS | 18 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | |





























