


Cosner with bad luck in Bedford visit
3/31/2026 -
Not the way Matt Cosner wanted to open his 2026 super late model campaign, but nonetheless, his season is officially underway, visiting the historic B
Cosner fourth at Bedford Speedway
10/18/2025 -
Matt Cosner visited Bedford Speedway over the weekend for a test session in preparation for the track’s upcoming Keystone Cup.
Behind the wheel of his
Matt Cosner drives to 12th in Pittsburgher at PPMS
10/4/2025 -
Matt Cosner returned to action over the weekend at Pittsburgh Pennsylvania Motor Speedway, piloting his R.H. Lapp Mechanical Contractors No. 66c Late
$0.00Cart (0)

4/24/2026 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Cosner
Ridgeley, WV
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 4 | 4 | - |
| SLM Heat 2 | 1 | 1 | - |
| Hot Laps 1/Qualifying | 20.061 | 2 | 8 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 2 | 9 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 7 |
| 3 | 2 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -1 |
| 4 | 4 | 66 |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 5 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 6 | 6 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | - |
| 7 | 7 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 8 | 10 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 2 |
| 9 | 5 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -4 |
| 10 | 11 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 1 |
| 11 | 14 | 24 |
|
Colin Casale Loretto, PA | Loretto, PA | 3 |
| 12 | 16 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 4 |
| 13 | 15 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 2 |
| 14 | 8 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -6 |
| 15 | 12 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | -3 |
| DNS | 13 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 2 | 2 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | - |
| 3 | 3 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 4 | 6 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 5 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 6 | 5 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | -1 |
| 7 | 4 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -3 |
| 8 | 8 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 2 | 2 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | - |
| 3 | 3 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 4 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 5 | 7 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 2 |
| 6 | 5 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | -1 |
| 7 | 8 | 24 |
|
Colin Casale Loretto, PA | Loretto, PA | 1 |
| 8 | 6 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -2 |
| All transfer | ||||||
Hot Laps 1/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 19.863 |
| 2 | 10 | 66 |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.061 |
| 3 | 14 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.272 |
| 4 | 13 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 20.726 |
| 5 | 4 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 20.855 |
| 6 | 3 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 20.909 |
| 7 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 21.013 |
| 8 | 12 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 21.074 |
| 9 | 15 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 21.113 |
| 10 | 1 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 21.122 |
| 11 | 7 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 21.390 |
| 12 | 16 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 21.538 |
| 13 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 21.973 |
| 14 | 9 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 21.997 |
| 15 | 8 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 22.651 |
| 16 | 11 | 24 |
|
Colin Casale Loretto, PA | Loretto, PA | 22.847 |




















